﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Hybrid Athletics</title>
	<updated>2010-03-10T08:44:14Z</updated>
	<id>http://hybridathletics.net/atom.aspx</id>
	<link href="http://hybridathletics.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://hybridathletics.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>April 3rd, 2010 : Rob Orlando's Strongman Seminar, West Hartford, CT</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/03/08/april-3rd-2010--rob-orlandos-strongman-seminar-west-hartford-ct.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-03-08:4cecee8b-de68-45fd-b9b3-f12aae220379</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-03-08T12:26:00Z</updated>
		<published>2010-03-08T12:26:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/LetterStrongman.jpg?a=90" width="540"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Rob Orlando On The Athletes Forum : Strongman Movements and Programming (www.athletesforum.net)</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/03/07/rob-orlando-on-the-athletes-forum--strongman-movements-and-programming-wwwathletesforumnet.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-03-07:7fe30aa0-d9e0-4d8e-8f21-42459e4d6060</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-03-07T19:18:00Z</updated>
		<published>2010-03-07T19:18:00Z</published>
		<content type="html">&lt;span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; color: rgb(51, 51, 51); "&gt;&lt;h3 class="UIIntentionalStory_Message" data-ft="{&amp;quot;type&amp;quot;:&amp;quot;msg&amp;quot;}" style="font-size: 13px; color: rgb(51, 51, 51); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-weight: normal; overflow-x: hidden; overflow-y: hidden; "&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide16.jpg?a=17" width="700"&gt;&lt;/span&gt;&lt;br&gt;&lt;/h3&gt;&lt;/span&gt;</content>
		<summary>    &lt;h3 class="UIIntentionalStory_Message" data-ft="{&amp;quot;type&amp;quot;:&amp;quot;msg&amp;quot;}" style=
    "font-size: 13px; color: rgb(51, 51, 51); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-weight: normal; overflow-x: hidden; overflow-y: hidden;"&gt;
&lt;span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; color: rgb(51, 51, 51);"&gt;&lt;span&gt;&lt;img src=
"http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide16.jpg?a=17" width="700"&gt;&lt;/span&gt;&lt;br&gt;&lt;/span&gt;&lt;/h3&gt;
</summary>
	</entry>
	<entry>
		<title>Kent Smith, Strongman, Client</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/03/01/autosaved-51604-am.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-03-01:42f15b0b-42d4-4973-bd97-28dd8eadd21f</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<category term="Testimonial-2010" />
		<updated>2010-03-01T12:13:00Z</updated>
		<published>2010-03-01T12:13:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide14.jpg?a=97" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>All Classes Have Resumed!</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/27/all-classes-have-resumed.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-27:6004f127-ba4f-4dbe-ad59-e61d1735a191</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-02-27T11:37:00Z</updated>
		<published>2010-02-27T11:37:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide12.jpg?a=10" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>All Day Classes Cancelled!  6 P.M. "Heavy Friday" is ON!</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/26/all-day-classes-cancelled--6-pm-heavy-friday-is-on.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-26:29679946-8acb-45f8-9745-589ec8adc8ef</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-02-26T11:44:00Z</updated>
		<published>2010-02-26T11:44:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Ann.jpg?a=33" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>AnnOUNCEMENT : Rob Orlando appearing on athletesforum.net.</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/23/announcement--rob-orlando-appearing-on-athletesforumnet.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-23:026e5811-604f-4aa2-89d0-4bb8eeaf1443</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<category term="(Media)" />
		<updated>2010-02-23T13:31:00Z</updated>
		<published>2010-02-23T13:31:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Announcement__Media.jpg?a=35" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>On- Ramp For Beginners Begins March 2nd!</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/19/on-ramp-for-beginners-begins-march-2nd.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-19:0c37fd01-4bf1-4b34-8a23-41b7d4c17d75</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-02-19T12:14:00Z</updated>
		<published>2010-02-19T12:14:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/ONRamp_2.jpg?a=74" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Hybrid Winter Challenge Vids up on Crossfit.com</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/17/hybrid-winter-challenge-vids-up-on-crossfitcom.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-17:7966bc30-5ebf-4b3b-b021-9d3fb0f62779</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-02-17T04:22:00Z</updated>
		<published>2010-02-17T04:22:00Z</published>
		<content type="html">&lt;BR&gt;&lt;A href="http://journal.crossfit.com/2010/02/hybrid-winter.tpl"&gt;http://journal.crossfit.com/2010/02/hybrid-winter.tpl&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;
&lt;H3 class=title&gt;Wednesday 100217&lt;/H3&gt;
&lt;P&gt;"Tabata This!"&lt;/P&gt;
&lt;P&gt;Tabata Row&lt;BR&gt;Rest 1 minute&lt;BR&gt;Tabata Squat&lt;BR&gt;Rest 1 minute&lt;BR&gt;Tabata Pull-up&lt;BR&gt;Rest 1 minute&lt;BR&gt;Tabata Push-up&lt;BR&gt;Rest 1 minute&lt;BR&gt;Tabata Sit-up&lt;/P&gt;
&lt;P&gt;The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals.&lt;BR&gt;Tabata score is the least number of reps performed in any of the eight intervals. Unit for the row is "calories".&lt;/P&gt;
&lt;P&gt;Post Tabata score for each exercise to comments and total for final score. &lt;BR&gt;E.G., 10, 22, 9, 15, 15 = 71&lt;/P&gt;
&lt;P&gt;Compare to &lt;A href="http://www.crossfit.com/mt-archive2/000504.html" target=_blank&gt;040808&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;&lt;SPAN style="DISPLAY: inline" class="mt-enclosure mt-enclosure-image"&gt;&lt;IMG class=mt-image-none alt=MercadoUSCGCutterMuscleUp_th.jpg src="http://www.crossfit.com/mt-archive2/MercadoUSCGCutterMuscleUp_th.jpg" width=250 height=167&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style="DISPLAY: inline" class="mt-enclosure mt-enclosure-image"&gt;&lt;A onclick="window.open('http://www.crossfit.com/mt-archive2/MercadoUSCGCutterMuscleUp.html','popup','width=1600,height=1067,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.crossfit.com/mt-archive2/MercadoUSCGCutterMuscleUp.html"&gt;Enlarge image&lt;/A&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;Juaquin Mercado, USCG Cutter Chincoteague, &lt;A href="http://www.crossfitlapuntilla.com/" target=_blank&gt;CrossFit La Puntilla&lt;/A&gt;&lt;/P&gt;
&lt;HR align=center color=black SIZE=1 width="50%" noShade&gt;

&lt;P&gt;"&lt;A href="http://journal.crossfit.com/2010/02/hybrid-winter.tpl" target=_blank&gt;Hybrid Winter Challenge&lt;/A&gt;" with &lt;A href="http://www.hybridathletics.net/" target=_blank&gt;Rob Orlando&lt;/A&gt; by &lt;A href="http://www.againfaster.com/" target=_blank&gt;CrossFit Again Faster&lt;/A&gt;, a &lt;A href="http://journal.crossfit.com/" target=_blank&gt;CrossFit Journal&lt;/A&gt; preview video [&lt;A href="http://media.crossfit.com/cf-video/CrossFitJournal_AgainFaster_HYBRIDwinterChallengePRE.wmv" target=_blank&gt;wmv&lt;/A&gt;] [&lt;A href="http://media.crossfit.com/cf-video/CrossFitJournal_AgainFaster_HYBRIDwinterChallengePRE.mov" target=_blank&gt;mov&lt;/A&gt;]&lt;/P&gt;
&lt;HR align=center color=black SIZE=1 width="50%" noShade&gt;

&lt;P&gt;The &lt;A href="http://games2010.crossfit.com/" target=_blank&gt;2010 CrossFit Games&lt;/A&gt; Northwest Regionals Site preview - video [&lt;A href="http://media.crossfit.com/cf-video/CrossFit_AgainFaster_NWRegionalSite.wmv" target=_blank&gt;wmv&lt;/A&gt;] [&lt;A href="http://media.crossfit.com/cf-video/CrossFit_AgainFaster_NWRegionalSite.mov" target=_blank&gt;mov&lt;/A&gt;]&lt;/P&gt;
&lt;DIV class=posted&gt;Posted by lauren at &lt;A onclick="OpenComments(this.href); return false" href="http://www.crossfit.com/mt-archive2/005256.html" target=_blank&gt;5:00 PM&lt;/A&gt; | &lt;A onclick="OpenComments(this.href); return false" href="http://www.crossfit.com/mt-archive2/005256.html" target=_blank&gt;Comments (24)&lt;/A&gt; &lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>John Hichak, Jr., Client</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/16/john-hichak-jr-client.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-16:2410d410-2338-422e-a86c-b42f12eb104a</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<category term="Testimonial 2009-2010" />
		<updated>2010-02-16T13:20:00Z</updated>
		<published>2010-02-16T13:20:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide13.jpg?a=3" width="700"&gt;&lt;/span&gt;</content>
		<summary>
</summary>
	</entry>
	<entry>
		<title>Classes Have Resumed :</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/11/classes-are-resumed.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-11:060634c2-2362-4961-bfbf-20ceb1fb4422</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-02-11T12:28:00Z</updated>
		<published>2010-02-11T12:28:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide12.jpg?a=92" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Attention Hybrid Members!</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/10/announcement.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-10:797629a7-cdcf-42ed-ad55-831dc8d67d30</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<category term="Announcements" />
		<updated>2010-02-10T13:18:00Z</updated>
		<published>2010-02-10T13:18:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/ANNOUNCEMENT.jpg?a=80" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>"Monkey Bars" - Sara Beckert, Client, Exercise Physiologist</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/09/monkey-bars--sara-beckert-client-exercise-physiologist.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-09:ceacfaea-1935-40b4-89f6-99be7be1ed0c</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<category term="Testimonial" />
		<category term="2010" />
		<updated>2010-02-09T17:58:00Z</updated>
		<published>2010-02-09T17:58:00Z</published>
		<content type="html">&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide11.jpg?a=58" width="700"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>KB Clinic on Saturday, February, 13th, 2010 -- Hosted by Hybrid Athletics</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/08/kb-clinic-on-saturday-february-13th-2010--hosted-by-hybrid-athletics.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-08:580385cc-3390-4808-a6c0-f69964776111</id>
		<author>
			<name>KerryAnne</name>
		</author>
		<updated>2010-02-08T20:24:00Z</updated>
		<published>2010-02-08T20:24:00Z</published>
		<content type="html">&lt;span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; color: rgb(51, 51, 51); "&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/6/9/3/9/204635-193961/Slide1.jpg?a=38" width="700"&gt;&lt;/span&gt;&lt;/span&gt;</content>
		<summary>      &lt;span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; color: rgb(51, 51, 51);"&gt;The Body Strong Kettlebell Blitz Beginner Program was developed by Paul
      and Robyn Bova to help introduce people to Kettlebells. This program will properly introduce those new to Kettlebells and develop a foundation that will reduce the risk of injury and build the
      platform necessary to advance to more difficult routines.&lt;br&gt;
&lt;br&gt;
 All of the programs in the book are designed around being short and intense, hence naming the program "Blitz".&lt;/span&gt;
</summary>
	</entry>
	<entry>
		<title>Hybrid Athletics Online Store!</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/02/07/hybrid-athletics-online-store.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-02-07:053e2008-ab5f-4bc4-bf67-956c9235a138</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-02-07T18:46:00Z</updated>
		<published>2010-02-07T18:46:00Z</published>
		<content type="html">All,&lt;BR&gt;&lt;BR&gt;the Hybrid Athletics online store is now up and running. Users will have the ability to pay for classes, packages, events, atlas stone sets and soon to have the addition of Hybrid Clothing. Please be sure to visit the below link to check it out.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://conan.hybridathletics.net/The_Hybrid_Store.html"&gt;&lt;STRONG&gt;&lt;FONT size=4&gt;Hybrid Store Online&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Upcoming events....&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Strongman Seminar- $100&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;&amp;nbsp;April 3rd, 2010 at Crossfit Relentless&lt;BR&gt;&lt;A href="http://www.crossfitrelentless.com/blog"&gt;http://www.crossfitrelentless.com/blog&lt;/A&gt;&lt;BR&gt;&lt;A href="http://www.crossfitusa.net/node/231"&gt;http://www.crossfitusa.net/node/231&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp; 
&lt;FORM method=post name={6997CAAD-DD2E-4962-B327-2EF82056C17C} action=https://www.paypal.com/cgi-bin/webscr target=paypal&gt;&lt;IMG alt=Image src="http://www.crossfitusa.net/sites/crossfitrelentless.com/files/imagepicker/3/thumbs/strongman_120.jpg"&gt;&lt;INPUT value=_s-xclick type=hidden name=cmd&gt; &lt;INPUT value=WDJM3REKC42V2 type=hidden name=hosted_button_id&gt; &lt;INPUT border=0 alt="PayPal - The safer, easier way to pay online!" src="https://www.paypal.com/en_US/i/btn/btn_cart_LG.gif" type=image name=submit&gt; &lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width=1 height=1&gt; &lt;BR&gt;&lt;/FORM&gt;</content>
	</entry>
	<entry>
		<title>New Classes Added to Schedule</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/27/new-classes-added-to-schedule.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-27:02ee125b-76d9-4670-95b8-5458076eb22c</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-27T04:02:00Z</updated>
		<published>2010-01-27T04:02:00Z</published>
		<content type="html">Please be sure to check out the class schedules page for new classes being offered at Hybrid.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Travis: MW Press Medley&lt;BR&gt;&lt;BR&gt;&lt;EMBED height=340 type=application/x-shockwave-flash width=560 src=http://www.youtube.com/v/Q7lhVnSutlg&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp; allowfullscreen="true" allowscriptaccess="always"&gt;&lt;/EMBED&gt;</content>
		<summary>Please be sure to check out the class schedules page for new classes being offered at Hybrid. &lt;br&gt;
 &lt;br&gt;
 &lt;br&gt;
Travis: MW Press Medley &lt;br&gt;
 &lt;br&gt;
&lt;embed height="340" type="application/x-shockwave-flash" width="560" src="http://www.youtube.com/v/Q7lhVnSutlg&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" allowfullscreen="true" allowscriptaccess="always"&gt;
</summary>
	</entry>
	<entry>
		<title>Aimee Lyons Video- Hybrid Winter Challenge</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/22/aimee-lyons-video-hybrid-winter-challenge.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-22:b108c6cf-bdc0-42db-8d31-eee6e6384a6e</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-22T11:13:00Z</updated>
		<published>2010-01-22T11:13:00Z</published>
		<content type="html">&lt;EMBED height=340 type=application/x-shockwave-flash width=560 src=http://www.youtube.com/v/T32VB7PBiqI&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp; allowscriptaccess="always" allowfullscreen="true"&gt;&lt;/EMBED&gt;</content>
		<summary>       &lt;embed height="340" type="application/x-shockwave-flash" width="560" src="http://www.youtube.com/v/T32VB7PBiqI&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" allowscriptaccess="always" allowfullscreen="true"&gt;
</summary>
	</entry>
	<entry>
		<title>Hybrid Winter Challenge Score Sheet</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/21/hybrid-winter-challenge-score-sheet.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-21:e3d38d64-711b-4680-8db3-3e614e6b5e1c</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-22T03:45:00Z</updated>
		<published>2010-01-22T03:45:00Z</published>
		<content type="html">&lt;A href="http://hybridathletics.net/files/1/6/9/3/9/204635-193961/ChallengeSheetfinished.xls"&gt;Hybrid Winter Challenge Score Sheet&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;to help understand some of the numbers: &lt;BR&gt;&lt;BR&gt;for event # 1 the cap was 8 minutes. So if somone DNF'd&amp;nbsp;their time would be 8 minutes plus how many reps they had left. If they had 5 reps left when the time ran out they were put down for 8:05&lt;BR&gt;&lt;BR&gt;for event # 2 athletes were first ranked by stations completed and then by the time on the clock when they lifted their last succesful station. There was a minute penalty for going out of order so if someone lifted 4 stations in 1:40 but went out of order they would be put down for 4 stations with a time of 2:40.&lt;BR&gt;&lt;BR&gt;Event # 3, pretty straight forward...HOw many reps completed&lt;BR&gt;&lt;BR&gt;Event # 4 we ented total reps into thesheet&amp;nbsp;( it was 4 tire flips/5 snatches) so 9 reps a round..&lt;BR&gt;&lt;BR&gt;Event # 5 was scored the same as event&amp;nbsp;#1 but with a 5 minute cap. So if time ran out and an&amp;nbsp;athlete still needed to do 1 stone lift,8 deadlifts, tire drag, and a burpee their score would be 5:11..&lt;BR&gt;&lt;BR&gt;hope this helps understand the sheet.&lt;BR&gt;&lt;BR&gt;Regards,&lt;BR&gt;&lt;BR&gt;Website Guy Steve&lt;BR&gt;&amp;nbsp;&lt;BR&gt;</content>
		<summary>   &lt;a href="%3CBlogInfo:URL%20/%3E/files/1/6/9/3/9/204635-193961/ChallengeSheetfinished.xls"&gt;Hybrid Winter Challenge Score Sheet&lt;/a&gt; &lt;br&gt;
 &lt;br&gt;
to help understand some of the numbers: &lt;br&gt;
 &lt;br&gt;
for event # 1 the cap was 8 minutes. So if somone DNF'd&amp;nbsp;their time would be 8 minutes plus how many reps they had left. If they had 5 reps left when the time ran out they were put down for 8:05
&lt;br&gt;
 &lt;br&gt;
for event # 2 athletes were first ranked by stations completed and then by the time on the clock when they lifted their last succesful station. There was a minute penalty for going out of order so if
someone lifted 4 stations in 1:40 but went out of order they would be put down for 4 stations with a time of 2:40. &lt;br&gt;
 &lt;br&gt;
Event # 3, pretty straight forward...HOw many reps completed &lt;br&gt;
 &lt;br&gt;
Event # 4 we ented total reps into thesheet&amp;nbsp;( it was 4 tire flips/5 snatches) so 9 reps a round.. &lt;br&gt;
 &lt;br&gt;
Event # 5 was scored the same as event&amp;nbsp;#1 but with a 5 minute cap. So if time ran out and an&amp;nbsp;athlete still needed to do 1 stone lift,8 deadlifts, tire drag, and a burpee their score would
be 5:11.. &lt;br&gt;
 &lt;br&gt;
hope this helps understand the sheet. &lt;br&gt;
 &lt;br&gt;
Regards, &lt;br&gt;
 &lt;br&gt;
Website Guy Steve &lt;br&gt;
&amp;nbsp; &lt;br&gt;
</summary>
	</entry>
	<entry>
		<title>Jason Kaplan/James Hobart WOD #3 Hybrid Winter Challenge</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/20/jason-kaplanjames-hobart-wod-3-hybrid-winter-challenge.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-20:66c75e59-c253-421a-842a-e9c11c9b046c</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-20T19:21:00Z</updated>
		<published>2010-01-20T19:21:00Z</published>
		<content type="html">&lt;EMBED height=340 type=application/x-shockwave-flash width=560 src=http://www.youtube.com/v/rP_F4OocJ-c&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp; allowfullscreen="true" allowscriptaccess="always"&gt;&lt;/EMBED&gt;</content>
		<summary>       &lt;embed height="340" type="application/x-shockwave-flash" width="560" src="http://www.youtube.com/v/rP_F4OocJ-c&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" allowfullscreen="true" allowscriptaccess="always"&gt;
</summary>
	</entry>
	<entry>
		<title>Tommy Aldrich- WOD # 2 Hybrid Winter Challenge</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/19/tommy-aldrich-wod--2-hybrid-winter-challenge.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-19:02f250ec-5da0-4231-b5d3-4e3f0c288503</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-19T19:16:00Z</updated>
		<published>2010-01-19T19:16:00Z</published>
		<content type="html">&lt;EMBED height=340 type=application/x-shockwave-flash width=560 src=http://www.youtube.com/v/6krvOVHui2I&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp; allowfullscreen="true" allowscriptaccess="always"&gt;&lt;BR&gt;&lt;BR&gt;Mens LW Press Medley- 1st place&lt;BR&gt;&lt;/EMBED&gt;</content>
		<summary>       &lt;embed height="340" type="application/x-shockwave-flash" width="560" src="http://www.youtube.com/v/6krvOVHui2I&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" allowfullscreen="true" allowscriptaccess="always"&gt;
       &lt;br&gt;
 &lt;br&gt;
Mens LW Press Medley- 1st place &lt;br&gt;
	AƛĈ瑨灴⼺眯睷礮畯畴敢挮浯瘯㘯牫佶䡖極䤲愦灭栻㵬湥啟♓浡㭰獦ㄽ愦灭;&#x2;	ƔĊ浥敢d&amp;&#x16;&#x2;ƖĈ뗘Ɖ턨ƈ.mdb</summary>
	</entry>
	<entry>
		<title>Travis Cooke WOD # 3 Hybrid Winter Challenge</title>
		<link rel="alternate" href="http://hybridathletics.net/2010/01/18/travis-cooke-wod--3-hybrid-winter-challenge.aspx?ref=rss" />
		<id>tag:hybridathletics.net,2010-01-18:2b457d4d-2745-4fdc-bd5d-fba52a633458</id>
		<author>
			<name>Hybrid Athletics</name>
		</author>
		<updated>2010-01-18T19:12:00Z</updated>
		<published>2010-01-18T19:12:00Z</published>
		<content type="html">&lt;EMBED height=340 type=application/x-shockwave-flash width=560 src=http://www.youtube.com/v/JO5ivBt301w&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp; allowfullscreen="true" allowscriptaccess="always"&gt;&lt;BR&gt;Travis Cooke in WOD #3 of the Hybrid Winter Challenge..."Max Back Squats in 3 minutes"&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/EMBED&gt;</content>
		<summary>       &lt;embed height="340" type="application/x-shockwave-flash" width="560" src="http://www.youtube.com/v/JO5ivBt301w&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" allowfullscreen="true" allowscriptaccess="always"&gt;
       &lt;br&gt;
Travis Cooke in WOD #3 of the Hybrid Winter Challenge..."Max Back Squats in 3 minutes" &lt;br&gt;
 &lt;br&gt;
 &lt;br&gt;
</summary>
	</entry>
</feed>